<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Naples, Florida &#124; RGB Internet Systems, Inc. &#187; Enterprise-Level Development</title>
	<atom:link href="http://websitedesignnaples.com/category/enterprise-level-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://websitedesignnaples.com</link>
	<description>Website Design Naples, Florida &#124; Web Site Designers of Naples -  SEO Services, Online Identity Service - RGB Internet Systems - RGB Website Design Portfolio</description>
	<lastBuildDate>Thu, 19 Nov 2009 21:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics and Business Tools</title>
		<link>http://websitedesignnaples.com/2009/05/google-analytics-and-business-tools/</link>
		<comments>http://websitedesignnaples.com/2009/05/google-analytics-and-business-tools/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:07:46 +0000</pubDate>
		<dc:creator>rgbadmin</dc:creator>
				<category><![CDATA[Enterprise-Level Development]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Google analytics |Google business tools | Better Online Marketing]]></category>

		<guid isPermaLink="false">http://websitedesignnaples.com/2009/05/google-analytics-and-business-tools/</guid>
		<description><![CDATA[Google is continually providing website owners with free quality tools to help promote their product, service or organization. They are easy to use and effective.
Many of our customers use the analytics to supply them with valuble information on their website traffic. RGB will set up your Google Analytics for you and answer any questions you [...]]]></description>
			<content:encoded><![CDATA[<p>Google is continually providing website owners with free quality tools to help promote their product, service or organization. They are easy to use and effective.</p>
<p>Many of our customers use the analytics to supply them with valuble information on their website traffic. RGB will set up your Google Analytics for you and answer any questions you have pertaining to your web traffic. The more you know the better your decisions are when making changes to your website or to follow your other marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://websitedesignnaples.com/2009/05/google-analytics-and-business-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB&#8230; Expert Website Development &amp; Excellent Project Management</title>
		<link>http://websitedesignnaples.com/2009/05/expert-website-development-excellent-project-management/</link>
		<comments>http://websitedesignnaples.com/2009/05/expert-website-development-excellent-project-management/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:14:16 +0000</pubDate>
		<dc:creator>rgbadmin</dc:creator>
				<category><![CDATA[Custom CRM]]></category>
		<category><![CDATA[Enterprise-Level Development]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Naples Website Management]]></category>
		<category><![CDATA[web-site project management]]></category>
		<category><![CDATA[website development plan]]></category>

		<guid isPermaLink="false">http://websitedesignnaples.com/2009/05/expert-website-development-excellent-project-management/</guid>
		<description><![CDATA[As more businesses are developing newer and more effective websites the need for reliable project management is greater than ever. RGB Internet Systems, Inc. has been managing business &#38; professional websites since 2001. We bring to the table the table new ideas, strategy and planning which in turn becomes very effective website tool for our [...]]]></description>
			<content:encoded><![CDATA[<p>As more businesses are developing newer and more effective websites the need for reliable project management is greater than ever. RGB Internet Systems, Inc. has been managing business &amp; professional websites since 2001. We bring to the table the table new ideas, strategy and planning which in turn becomes very effective website tool for our revered clientele and their customers.</p>
<p>Best Practices in website project management include:<br />
1. Listen to all ideas and information of the client.<br />
2. Present options, new ideas and solutions to client<br />
3. Draft a detailed plan (Proposal) with time line &amp; cost.<br />
4. Communication with client through all phases of project.<br />
5. Smooth launch of new website along with an effective marketing campaign.</p>
<p>Before you choose a website development team, be sure they are experienced in project management and ask for references!!</p>
]]></content:encoded>
			<wfw:commentRss>http://websitedesignnaples.com/2009/05/expert-website-development-excellent-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
